|
euro.recycle.net |
|
[
HOT 50
|
|
Main Menu
|
Add Listing |
Price Reports|
]
|
|
Baled Paper Fiber Recovery : AVAILABLE TO SELL
Location: KENYA, MOMBASA
Bundled waste paper. Listing ID: LA1336775 |
| ID | TYPE | ITEMS ( Found : 12572 ) | DATE |
| LA1337138 | Available | GLASSINE TRIM SCRAP. | 2022-09-07 14:04:00 |
| LW1337095 | Wanted | LPBK Lightly Printed Bleached Kraft. | 2022-09-06 22:07:00 |
| LW1337090 | Wanted | Poly Cup Stock. | 2022-09-06 20:54:00 |
| LW1337089 | Wanted | Tetra Aseptic Packs. | 2022-09-06 20:51:00 |
| LW1337088 | Wanted | Multi-Wall Kraft Bags with PE Liner. | 2022-09-06 20:41:00 |
| LA1337041 | Available | Paper plate waste . | 2022-09-06 03:05:00 |
| LW1337016 | Wanted | Sorted waste paper . | 2022-09-05 14:36:00 |
| LW1337007 | Wanted | Waste paper. | 2022-09-05 12:01:00 |
| LW1336930 | Wanted | Silicon waste paper in roll. | 2022-09-04 00:25:00 |
| LA1336923 | Available | OCC11 bale size 60x30 avg weight 550 kg. | 2022-09-03 20:07:00 |
| LW1336844 | Wanted | OCC scrap . | 2022-09-02 08:39:00 |
| LW1336821 | Wanted | OCC WASTE PAPER . | 2022-09-02 01:58:00 |
| LA1336775 | Available | Bundled waste paper. | 2022-09-01 12:02:00 |
| LW1336638 | Wanted | OCC11 Grade Wastepaper. | 2022-08-30 17:28:00 |
| LW1336620 | Wanted | Old news paper. | 2022-08-30 13:19:00 |
| LA1336390 | Available | Old Corrugated Cardboard . | 2022-08-26 18:45:00 |
| LA1336369 | Available | GLASSINE PAPER TRIM. | 2022-08-26 12:33:00 |
| LW1336250 | Wanted | OCC Old Corrugated Cardboard . | 2022-08-24 06:24:00 |
| 117426 | Forum | Old Corrugated Cardboard Market decreases $15.00 USD/TON. | 2022-08-23 22:00:00 |
| LA1336199 | Available | paper plate cutting waste. | 2022-08-23 10:56:00 |
| LA1336195 | Available | Paper plate waste material. | 2022-08-23 10:15:00 |
| LA1335986 | Available | Recycle paper and Board.. | 2022-08-19 16:31:00 |
| LW1335819 | Wanted | Mixed paper Waste Paper. | 2022-08-17 16:38:00 |
| LA1335728 | Available | A4 sheet paper. | 2022-08-16 07:38:00 |
| 117415 | Forum | Old Newsprint Market increases $1.48 USD/TON. | 2022-08-10 22:00:00 |
|
Recovered Paper (Baled) Newsgroup
|
|
|
|
|
[ Electronics | Scrap Metals | Plastics ] [ Contact Us | Privacy Policy | Main Menu ] |
|
File No: |
|